Berikut ini kode negara untuk amnesti pajak yang digunakan untuk mengisi lampiran formulir tax amnesty Surat Pernyataan Harta Untuk Pengampunan Pajak
Gambar Kode Negara Untuk Tax Amnesty
NO | NAMA_NEGARA | KODE_NEGARA |
---|---|---|
1 | Aruba | ABW |
2 | Aruba | ABW |
3 | Afghanistan | AFG |
4 | Angola | AGO |
5 | Anguilla | AIA |
6 | Anguilla | AIA |
7 | Åland Islands | ALA |
8 | Albania | ALB |
9 | Andorra | AND |
10 | United Arab Emirates (the) | ARE |
11 | United Arab Emirates (the) | ARE |
12 | United Arab Emirates (the) | ARE |
13 | Argentina | ARG |
14 | Armenia | ARM |
15 | American Samoa | ASM |
16 | Antarctica | ATA |
17 | French Southern Territories (the) | ATF |
18 | Antigua and Barbuda | ATG |
19 | Australia | AUS |
NO | NAMA_NEGARA | KODE_NEGARA |
---|---|---|
20 | Austria | AUT |
21 | Azerbaijan | AZE |
22 | Burundi | BDI |
23 | Belgium | BEL |
24 | Benin | BEN |
25 | Bonaire, Sint Eustatius and Saba | BES |
26 | Bonaire, Sint Eustatius and Saba | BES |
27 | Burkina Faso | BFA |
28 | Bangladesh | BGD |
29 | Bulgaria | BGR |
30 | Bahrain | BHR |
31 | Bahamas (the) | BHS |
32 | Bosnia and Herzegovina | BIH |
33 | Saint Barthélemy | BLM |
34 | Belarus | BLR |
35 | Belize | BLZ |
36 | Bermuda | BMU |
37 | Bolivia (Plurinational State of) | BOL |
38 | Brazil | BRA |
39 | Barbados | BRB |
40 | Brunei Darussalam | BRN |
41 | Bhutan | BTN |
42 | Bouvet Island | BVT |
43 | Botswana | BWA |
44 | Central African Republic (the) | CAF |
45 | Canada | CAN |
46 | Cocos (Keeling) Islands (the) | CCK |
47 | Switzerland | CHE |
48 | Chile | CHL |
49 | China | CHN |
50 | Côte d'Ivoire | CIV |
51 | Côte d'Ivoire | CIV |
52 | Cameroon | CMR |
53 | Congo (the Democratic Republic of the) | COD |
54 | Congo (the) | COG |
55 | Cook Islands (the) | COK |
56 | Colombia | COL |
57 | Comoros (the) | COM |
58 | Cabo Verde | CPV |
59 | Costa Rica | CRI |
60 | Cuba | CUB |
61 | Curaçao | CUW |
62 | Curaçao | CUW |
63 | Christmas Island | CXR |
64 | Cayman Islands (the) | CYM |
65 | Germany | DEU |
66 | Djibouti | DJI |
67 | Dominica | DMA |
68 | Denmark | DNK |
69 | Dominican Republic (the) | DOM |
70 | Algeria | DZA |
71 | Ecuador | ECU |
72 | Egypt | EGY |
73 | Eritrea | ERI |
74 | Western Sahara* | ESH |
75 | Western Sahara* | ESH |
76 | Spain | ESP |
77 | Spain | ESP |
78 | Estonia | EST |
79 | Ethiopia | ETH |
80 | Falkland Islands (the) [Malvinas] | FLK |
81 | France | FRA |
82 | Faroe Islands (the) | FRO |
83 | Micronesia (Federated States of) | FSM |
84 | Gabon | GAB |
85 | United Kingdom of Great Britain and Northern Ireland (the) | GBR |
86 | Georgia | GEO |
87 | Guernsey | GGY |
88 | Ghana | GHA |
89 | Gibraltar | GIB |
90 | Guinea | GIN |
91 | Guadeloupe | GLP |
92 | Gambia (the) | GMB |
93 | Guinea-Bissau | GNB |
94 | Guinea-Bissau | GNB |
95 | Greece | GRC |
96 | Grenada | GRD |
97 | Greenland | GRL |
98 | Guatemala | GTM |
99 | French Guiana | GUF |
100 | Guam | GUM |
101 | Guyana | GUY |
102 | Hong Kong | HKG |
103 | Heard Island and McDonald Islands | HMD |
104 | Honduras | HND |
105 | Croatia | HRV |
106 | Haiti | HTI |
107 | Hungary | HUN |
108 | Indonesia | IDN |
109 | India | IND |
110 | British Indian Ocean Territory (the) | IOT |
111 | Ireland | IRL |
112 | Iran (Islamic Republic of) | IRN |
113 | Iraq | IRQ |
114 | Iceland | ISL |
115 | Israel | ISR |
116 | Italy | ITA |
117 | Jamaica | JAM |
118 | Jordan | JOR |
119 | Japan | JPN |
120 | Kazakhstan | KAZ |
121 | Kenya | KEN |
122 | Kyrgyzstan | KGZ |
123 | Cambodia | KHM |
124 | Saint Kitts and Nevis | KNA |
125 | Korea (the Republic of) | KOR |
126 | Korea (the Republic of) | KOR |
127 | Kuwait | KWT |
128 | Lao People's Democratic Republic (the) | LAO |
129 | Lebanon | LBN |
130 | Liberia | LBR |
131 | Libya | LBY |
132 | Saint Lucia | LCA |
133 | Liechtenstein | LIE |
134 | Lesotho | LSO |
135 | Lithuania | LTU |
136 | Luxembourg | LUX |
137 | Latvia | LVA |
138 | Macao | MAC |
139 | Saint Martin (French part) | MAF |
140 | Morocco | MAR |
141 | Monaco | MCO |
142 | Moldova (the Republic of) | MDA |
143 | Madagascar | MDG |
144 | Maldives | MDV |
145 | Mexico | MEX |
146 | Marshall Islands (the) | MHL |
147 | Mali | MLI |
148 | Malta | MLT |
149 | Montenegro | MNE |
150 | Mongolia | MNG |
151 | Northern Mariana Islands (the) | MNP |
152 | Mozambique | MOZ |
153 | Mauritania | MRT |
154 | Montserrat | MSR |
155 | Martinique | MTQ |
156 | Mauritius | MUS |
157 | Malawi | MWI |
158 | Malaysia | MYS |
159 | Namibia | NAM |
160 | New Caledonia | NCL |
161 | Niger (the) | NER |
162 | Norfolk Island | NFK |
163 | Nigeria | NGA |
164 | Nicaragua | NIC |
165 | Niue | NIU |
166 | Netherlands (the) | NLD |
167 | Norway | NOR |
168 | Nepal | NPL |
169 | Nauru | NRU |
170 | New Zealand | NZL |
171 | Oman | OMN |
172 | Pakistan | PAK |
173 | Panama | PAN |
174 | Pitcairn | PCN |
175 | Peru | PER |
176 | Philippines (the) | PHL |
177 | Palau | PLW |
178 | Papua New Guinea | PNG |
179 | Poland | POL |
180 | Puerto Rico | PRI |
181 | Korea (the Democratic People's Republic of) | PRK |
182 | Korea (the Democratic People's Republic of) | PRK |
183 | Portugal | PRT |
184 | Paraguay | PRY |
185 | French Polynesia | PYF |
186 | Qatar | QAT |
187 | Réunion | REU |
188 | Romania | ROU |
189 | Russian Federation (the) | RUS |
190 | Rwanda | RWA |
191 | Saudi Arabia | SAU |
192 | Sudan (the) | SDN |
193 | Senegal | SEN |
194 | Singapore | SGP |
195 | Saint Helena, Ascension and Tristan da Cunha | SHN |
196 | Svalbard and Jan Mayen | SJM |
197 | Sierra Leone | SLE |
198 | El Salvador | SLV |
199 | San Marino | SMR |
200 | Somalia | SOM |
201 | Saint Pierre and Miquelon | SPM |
202 | Serbia | SRB |
203 | South Sudan | SSD |
204 | Sao Tome and Principe | STP |
205 | Suriname | SUR |
206 | Slovakia | SVK |
207 | Slovenia | SVN |
208 | Sweden | SWE |
209 | Swaziland | SWZ |
210 | Sint Maarten (Dutch part) | SXM |
211 | Seychelles | SYC |
212 | Syrian Arab Republic | SYR |
213 | Turks and Caicos Islands (the) | TCA |
214 | Chad | TCD |
215 | Togo | TGO |
216 | Thailand | THA |
217 | Tajikistan | TJK |
218 | Tokelau | TKL |
219 | Turkmenistan | TKM |
220 | Timor-Leste | TLS |
221 | Tonga | TON |
222 | Trinidad and Tobago | TTO |
223 | Trinidad and Tobago | TTO |
224 | Tunisia | TUN |
225 | Turkey | TUR |
226 | Tuvalu | TUV |
227 | Uganda | UGA |
228 | Ukraine | UKR |
229 | United States Minor Outlying Islands (the) | UMI |
230 | United States Minor Outlying Islands (the) | UMI |
231 | Uruguay | URY |
232 | United States of America (the) | USA |
233 | United States of America (the) | USA |
234 | Uzbekistan | UZB |
235 | Holy See (the) | VAT |
236 | Saint Vincent and the Grenadines | VCT |
237 | Venezuela (Bolivarian Republic of) | VEN |
238 | Virgin Islands (British) | VGB |
239 | Virgin Islands (U.S.) | VIR |
240 | Viet Nam | VNM |
241 | Viet Nam | VNM |
242 | Vanuatu | VUT |
243 | Vanuatu | VUT |
244 | Wallis and Futuna | WLF |
245 | Yemen | YEM |
246 | South Africa | ZAF |
247 | Zambia | ZMB |
248 | Zimbabwe | ZWE |
249 | Zimbabwe | ZWE |
EmoticonEmoticon